| Race Results! | ||
|
2000/2001 |
||
|
|
||
| Patchewollock | ||
| 15th
of April 2001
|
||
|
Race 1 400m |
Owner | Jockey |
|
1st Jessie |
Noel Fullerton | Rachel Wooham |
|
2nd I Knew It |
Charlie & Beth Teakle | Jo |
|
3rd Saitan |
Harold Cannard | Rose |
|
National Camel Cup |
||
|
1st Saitan |
Harold Cannard | Sam O'Sullivan |
|
2nd I Knew It |
Charlie & Beth Teakle | Jo |
|
3rd ?? |
||
|
Race 3 400m |
||
|
1st Jessie |
Noel Fullerton | Rachel Woodham |
|
2nd Saitan |
Harold Cannard | Rose |
|
3rd I Knew It |
Charlie & Beth Teakle | Jo |
|
|
||
| Forbes | ||
| 31st
of March 2001
|
||
|
Race 1 600m Heat |
Owner | Jockey |
|
1st Bedourie Lass 57.00 |
Kim Healy | Judith Bullock |
|
2nd Sapphire |
John Richardson | Andrew Krohn |
|
3rd King Casanova |
Mick Johnstone | Mick Johnstone |
|
Race 2 600m Heat |
||
|
1st Sally 62.80 |
Kim Healy | Aleysha Healy |
|
2nd Tyson |
Andrew Krohn | Andrew Krohn |
|
3rd Queen Casanova |
Mick Johnstone | Mick Johnstone |
| Race 3 600m Heat | ||
|
1st OutlawBobalouie 54.00 |
Glenda Sutton | Glenda Sutton |
|
2nd Devil In Disguise |
Kim Healy | Judith Bullock |
|
3rd Elspeth |
Kim Healy | Karen Field |
| Race 4 600m Heat | ||
|
1st Hightower 55.06 |
Glenda Sutton | Glenda Sutton |
|
2nd Stevie Wonder |
Mick Johnstone | Lucinda Glenn |
|
3rd Jessie |
Noel Fullerton | Karen Field |
|
Race 5 Consolation Cup |
||
|
1st Captain Starlight 1.03.00 |
Kim Healy | Aleysha Healy |
|
2nd Teddy Bear |
Kim Healy | |
|
3rd Commanche |
Harold Cannard | Sixpack |
| Race 6 Camel Plate | ||
|
1st King Casanova 56.02 |
Mick Johnstone | Mick Johnstone |
|
2nd Jessie |
Noel Fullerton | Aleysha Healy |
|
3rd Yahoo |
Mick Johnstone | Lucinda Glenn |
| Race 8 Camel Cup | ||
|
1st Sally 51.02 |
Kim Healy | Aleysha Healy |
|
2nd Outlaw Bobalouie |
Glenda Sutton | Glenda Sutton |
|
3rd Bedourie Lass |
Kim Healy | Judith Bullock |
| Race 8 Celebrity Race | ||
| 1st Bedouire Lass | Kim Healy | Judith Bullock |
| 2nd Queen Casanova | Mick Johnstone | Mick Johnstone |
| 3rd Sapphire | John Richardson | Andrew Krohn |
| Race 9 Fancy Dress | ||
| 1st Outlaw Bobalouie | Glenda Sutton | Glenda Sutton |
| 2nd Jasmine | Peter Hodge | Karen Field |
| 3rd Tyson | Andrew Krohn | Andrew Krohn |
| Race 10 Novelty Event | ||
| 1st Sally | Kim Healy | Aleysha Healy |
| 2nd Stevie Wonder | Mick Johnstone | Lucinda Glenn |
| 3rd King Solomon | Andrew Krohn | Andrew Krohn |
| Forbes Camel Marathon 1000m | ||
| 1st Sally 1.33.03 | Kim Healy | Aleysha Healy |
| 2nd Bedourie Lass | Kim Healy | Judith Bullock |
| 3rd Outlaw Bobalouie | Glenda Sutton | Glenda Sutton |
|
|
||
| Streaky Bay | ||
| 23rd
of October 2000
|
||
|
Race 1 400m Heat |
Owner | Jockey |
|
1st Doubtfire |
Les & Kylie Williams |
Kylie Williams |
|
2nd Crystal |
Don Aensbury |
Libby Hopwood |
| 3rd I Knew It |
Charlie & Beth Teakle |
|
|
Race 2 350m Heat |
||
| 1st Eunuch |
Streaky Bay Syndicate |
Paul Greig |
| 2nd Baby | Charlie & Beth Teakle | |
| 3rd Sambo |
G Inglis |
|
| Race 3 400m Cup Final | ||
| 1st Crystal |
Don Aensbury |
Libby Hopwood |
| 2nd Eunuch | Streaky Bay Syndicate | Paul Greig |
| 3rd Doubtfire | Les & Kylie Williams | Kylie Williams |
| 200m Dash for Cash | ||
| 1st Baby | Charlie & Beth Teakle | |
| 2nd Punjab | ||
| 3rd S.K. | ||
| 800m Race | ||
| 1st Doubtfire | Les & Kylie Williams | Kylie Williams |
| 2nd Eunuch | Streaky Bay Syndicate | Paul Greig |
| 3rd Crystal | Don Aensbury | Libby Hopwood |
|
|
||
|
Blackall |
||
|
29th, 30th of July 2000
|
||
| Race 1 400m Heat |
Owner |
Jockey |
| 1st Doubtfire |
Les & Kylie Williams |
Aleysia Healy |
| 2nd King Casanova | Mick Johnstone | Mick Johnstone |
| 3rd Kicker | Jim Talbot | Serana Walkley |
| Race 2 400m Heat | ||
| 1st Bodourie Lass | Kim Healy | Aleysha Healy |
| 2nd Hightower | Glenda Sutton | Glenda Sutton |
| 3rd Sapphire | John Richardson | |
| Race 3 400m Heat | ||
| 1st Randy | Chris Hill | Jane Hill |
| 2nd Sally | Kim Healy | Aleysha Healy |
| 3rd Camelot | Cathy Wheelhouse | |
| Race 4 400m Heat | ||
| 1st Commanche | Harold Cannard | Dennis Baker |
| 2nd Eunuch | Streaky Bay Syndicate | Paul Greig |
| 3rd Outlaw Bobalouie | Glenda Sutton | Glenda Sutton |
| Race 5 500m Heat | ||
| 1st Sally | Kim Healy | Aleysha Healy |
| 2nd Crystal | Don Anesbury | |
| 3rd Tyson | Mick Kemp | Sixpack |
| Race 6 1000m Heat | ||
| 1st Sally | Kim Healy | Aleysha Healy |
| 2nd Jasmine | Peter Hodge | Karen Field |
| 3rd Zanie | Don Anesbury | |
| Race 7 1000m Heat | ||
| 1st King Casanova | Mick Johnstone | Mick Johnstone |
| 2nd Kicker | Jim Talbot | Serana Walkley |
| 3rd Red Barron | Harold Cannard | Dennis Baker |
| Race 8 1000m Heat | ||
| 1st Stevie Wonder | Charleville Syndicate | |
| 2nd Hightower | Glenda Sutton | Glenda Sutton |
| 3rd Doubtfire | Les & Kylie Williams | Aleysha Healy |
| Race 9 1000m Heat | ||
| 1st Sapphire | John Richardson | |
| 2nd Phantom | Chris Hill | Jane Hill |
| 3rd Tyson | Mick Kemp | Sixpack |
| Race 10 1000m Heat | ||
| 1st Outlaw Bobalouie | Glenda Sutton | Glenda Sutton |
| 2nd Ivan | Peter Chantler | Serana Walkley |
| 3rd | ||
| 400m Cup Final | ||
| 1st Eunuch | Streaky Bay Syndicate | Paul Greig |
| 2nd Crystal | Don Anesbury | |
| 3rd Bedourie Lass | Kim Healy | |
| 1200m Cup Final | ||
| 1st Jasmine | Peter Hodge | Karen Field |
| 2nd King Casanova | Mick Johnstone | Mick Johnstone |
| 3rd Sally | Kim Healy | Aleysha Healy |
|
|
||
|
Charleville |
||
|
22nd, 23rd of July 2000
|
||
| Race 1 1000m Heat | Owner | Jockey |
| 1st Jasmine | Peter Hodge | Karen Field |
| 2nd Sally | Kim Healy | Aleysha Healy |
| 3rd Bodourie Lass | Fred Gaitor | |
| Race 2 1000m Heat | ||
| 1st Eunuch | Streaky Bay Syndicate | Paul Greig |
| 2nd Doubtfire | Les & Kylie Williams | |
| 3rd Captain Starlight | Kim Healy | |
| Race 3 1000m Heat | ||
| 1st Greyhound | Peter Hodge | Karen Field |
| 2nd Stevie Wonder | Charleville Syndicate | Mick Johnstone |
| 3rd Tyson | Mick Kemp | Sixpack |
| Race 4 1000m Heat | ||
| 1st Ivan | Peter Chantler | Serana Walkley |
| 2nd Cleopatra | Chris Hill | Judith Bullock |
| 3rd Twilight Dancer | Kim Healy | Aleysha Healy |
| Race 5 1000m Heat | ||
| 1st King Casanova | Mick Johnstone | Mick Johnstone |
| 2nd Outlaw Bobalouie | Glenda Sutton | Glenda Sutton |
| 3rd Randy | Chris Hill | Judith Bullock |
| Race 6 1000m Heat | ||
| 1st Kicker | Jim Talbot | Serana Walkley |
| 2nd Savannah | Chris Hill | Judith Bullock |
| 3rd XTC | Kim Healy | Aleysha Healy |
| Race 7 400m Heat | ||
| 1st Sally | Kim Healy | Aleysha Healy |
| 2nd Tyson | Mick Kemp | Sixpack |
| 3rd Hightower | Glenda Sutton | Glenda Sutton |
| Race 8 400m Heat | ||
| 1st Eunuch | Streaky Bay Syndicate | Paul Greig |
| 2nd Doubtfire | Les & Kylie Williams | Aleysha Healy |
| 3rd Queen Casanova | Charleville Syndicate | Mick Johnstone |
| 3rd Jasmine | Peter Hodge | Karen Field |
| Race 9 400m Heat | ||
| 1st King Casanova | Mick Johnstone | Mick Johnstone |
| 2nd Outlaw Bobalouie | Glenda Sutton | Glenda Sutton |
| 3rd Sapphire | John Richardson | |
| Race 10 400m Heat | ||
| 1st Might & Power | Jim Talbot | Serana Walkley |
| 2nd Stevie Wonder | Mick Johnstone | Mick Johnstone |
| 3rd Ferral | Harold Cannard | Dennis Baker |
| Race 11 400m Heat | ||
| 1st Commanche | Harold Cannard | Dennis Baker |
| 2nd Kicker | Jim Talbot | Serana Walkley |
| 3rd Zanie |
Don Anesbury |
| Race 12 400m Heat | ||
| 1st King Soloman | Mick Kemp | Sixpack |
| 2nd Greyhound | Peter Hodge | Karen Field |
| 3rd Fruitloop | Glenda Sutton | Glenda Sutton |
| Sprint for Hired Camels | ||
| 1st Cuppacino | Peter Hodge | Karen Field |
| 2nd Red Barron | Harold Cannard | Dennis Baker |
| 3rd Black Betty | Peter Chantler | Serana Walkley |
| Bareback Race | ||
| 1st Hightower | Glenda Sutton | Glenda Sutton |
| 2nd Crystal | Don Anesbury | |
| 3rd Might & Power | Jim Talbot | Peter Chantler |
| 400m Cup Final |
| 1st Commanche | Harold Cannard | Dennis Baker |
| 2nd Sally | Kim Healy | Aleysha Healy |
| 3rd Eunuch | Streaky Bay Syndicate | Paul Greig |
| 1200m Cup Final | ||
| 1st Eunuch | Streaky Bay Syndicate | Paul Greig |
| 2nd Sally | Kim Healy | Aleysha Healy |
| 3rd King Casanova | Mick Johnstone | Mick Johnstone |
|
|
||
|
Boulia |
||
|
of July 2000
|
| Race 1 400m Heat |
Owner |
Jockey |
| 1st Bedourie Lass | Fred Gaitor | |
| 2nd Doubtfire | Les & Kylie Williams | Aleysha Healy |
| 3rd Kicker | Jim Talbot | Serana Walkley |
| Race 2 400m Heat | ||
| 1st Sally | Kim Healy | Aleysha Healy |
| 2nd Crystal | Don Anesbury |
| 3rd Twilight Dancer | Kim Healy | |
| Race 3 400m Heat | ||
| 1st Tyson | Mick Kemp | Paul Greig |
| 2nd Hightower | Glenda Sutton | Glenda Sutton |
| 3rd Savannah | Chris Hill | Judith Bullock |
| Race 4 400m Heat |
| 1st Eunuch | Streaky Bay Syndicate | Paul Greig |
| 2nd King Casanova | Mick Johnstone | Mick Johnstone |
| 3rd King Solomon | Mick Kemp | Sixpack |
| Race 5 400m Heat | ||
| 1st Outlaw Bobalouie | Glenda Sutton | Glenda Sutton |
| 2nd Fruitloop | Glenda Sutton | |
| 3rd XTC | Kim Healy | Aleysha Healy |
| Race 6 400m Heat | ||
| 1st Twilight Dancer | Kim Healy | Aleysha Healy |
| 2nd Scrapper | Jim Talbot | Serana Walkley |
| 3rd Why Did Ya | Charlie & Beth Teakle | |
| Race 7 400m Heat | ||
| 1st King Solomon | Mick Kemp | Sixpack |
| 2nd Queen Casanova | Charleville Syndicate | Mick Johnstone |
| 3rd Might & Power | Jim Talbot | Serana Walkley |
| Race 8 1000m Heat |
| 1st Greyhound | Peter Hodge | Karen Field |
| 2nd Twilight Dancer | Kim Healy | Aleysha Healy |
| 3rd Stevie Wonder | Charleville Syndicate | Mick Johnstone |
| Race 9 1000m Heat | ||
| 1st King Casanova | Mick Johnstone | Mick Johnstone |
| 2nd Doubtfire | Les & Kylie Williams | Aleysha Healy |
| 3rd Sapphire | John Richardson |
| Race 10 1000m Heat | ||
| 1st Eunuch | Streaky Bay Syndicate | Paul Greig |
| 2nd Jasmine | Peter Hodge | Karen Field |
| 3rd Ivan | Peter Chantler | Serana Walkley |
| Race 11 1000m Heat | ||
| 1st Bedourie Lass | Fred Gaitor |
| 2nd Kicker | Jim Talbot | Serana Walkley |
| 3rd Randy | Chris Hill | Judith Bullock |
| Race 12 1000m Heat |
| 1st Sally | Kim Healy | Aleysha Healy |
| 2nd Cleopatra | Chris Hill | Judith Bullock |
| 3rd Queen Casanova | Charleville Syndicate | Mick Johnstone |
| 2000m Cup Final | ||
| 1st Eunuch | Streaky Bay Syndicate | Paul Greig |
| 2nd Jasmine | Peter Hodge | Karen Field |
| 3rd King Casanova | Mick Johnstone | Mick Johnstone |
| 1/4 Mile Cup Final | ||
| 1st Eunuch | Streaky Bay Syndicate | Paul Greig |
| 2nd Tyson | Mick Kemp | Sixpack |
| 3rd Bedourie Lass | Fred Gaitor | |
|
Alice Springs |
||
|
15th of July 2000
|
| Race 1 400m Heat |
Owner |
Jockey |
| 1st Alice | Frontier | |
| 2nd Flicka | C&M Gargan | |
| 3rd Duke | Outback Safari's |
| Race 2 400m Heat | ||
| 1st Troll | Ross River Homestead | |
| 2nd Bazza | Frontier |
| 3rd Legs |
C & M Gargan |
|
| Race 3 400m Heat | ||
| 1st Jessie |
C & M Gargan |
| 2nd Eve | Frontier | |
| 3rd Dino | L Campbell | |
| Race 4 400m Heat |
| 1st Thumpa | Outback | |
| 2nd Tinkerbell | Frontier | |
| 3rd Shammy | Outback | |
| 400m Camel Cup | ||
| 1st Troll | Ross River Homestead | |
| 2nd Bazza | Frontier | |
| 3rd Flicka | C & M Gargan |